How Much Does It Cost to Charge a Tesla?
Computed from current EIA residential electricity rates and EPA efficiency — not a stale estimate. At the US average of 18.3¢/kWh, a Model Y costs about $5.14 per 100 miles at home — a 24 mpg gas SUV burns $17.96 for the same distance. Every figure below updates as rates change.

California home rate 34.7¢/kWh · about $0.097/mile at home · gas at $5.97/gal. Full payment, insurance and depreciation math lives in the Tesla cost calculator.
EIA residential rates (June 2026 data) and AAA state gas averages (Sept 12, 2026), refreshed monthly.
Charging cost by model (US average, home charging)
| Model | Efficiency | Per mile | Per 100 miles | Full charge (approx.) | Per month (1,000 mi) |
|---|---|---|---|---|---|
| Model 3 | 250 Wh/mi | 4.6¢ | $4.59 | $11–$14 | $46 |
| Model Y | 280 Wh/mi | 5.1¢ | $5.14 | $12–$15 | $51 |
| Model S | 300 Wh/mi | 5.5¢ | $5.50 | $18 | $55 |
| Model X | 340 Wh/mi | 6.2¢ | $6.24 | $18 | $62 |
| Cybertruck | 470 Wh/mi | 8.6¢ | $8.62 | $23 | $86 |
Efficiency is the EPA wall-to-wheel rating (charging losses included); Cybertruck uses the real-world figure owners report. Pack sizes are approximate usable capacity across trims.
Tesla charging cost by state — all 50 states + DC
Model Y at 280 Wh/mile, charging at home. Gas comparison: a 24 mpg SUV at your state's AAA average.
| State | Electricity | Per 100 mi | Per month (1,000 mi) | Gas SUV / month | You save |
|---|---|---|---|---|---|
| Alaska | 28.2¢/kWh | $7.90 | $79 | $211 | $132 |
| Alabama | 16.4¢/kWh | $4.59 | $46 | $163 | $117 |
| Arkansas | 14.1¢/kWh | $3.95 | $40 | $165 | $126 |
| Arizona | 15.2¢/kWh | $4.26 | $43 | $191 | $148 |
| California | 34.7¢/kWh | $9.72 | $97 | $249 | $152 |
| Colorado | 17.1¢/kWh | $4.79 | $48 | $180 | $132 |
| Connecticut | 24.3¢/kWh | $6.80 | $68 | $185 | $117 |
| Washington DC | 24.4¢/kWh | $6.83 | $68 | $180 | $111 |
| Delaware | 19.3¢/kWh | $5.40 | $54 | $182 | $128 |
| Florida | 15.1¢/kWh | $4.23 | $42 | $173 | $131 |
| Georgia | 16.4¢/kWh | $4.59 | $46 | $167 | $121 |
| Hawaii | 52.7¢/kWh | $14.76 | $148 | $226 | $78 |
| Iowa | 15.9¢/kWh | $4.45 | $45 | $173 | $128 |
| Idaho | 14.4¢/kWh | $4.03 | $40 | $200 | $159 |
| Illinois | 19.9¢/kWh | $5.57 | $56 | $188 | $132 |
| Indiana | 17.5¢/kWh | $4.90 | $49 | $150 | $101 |
| Kansas | 15.7¢/kWh | $4.40 | $44 | $164 | $120 |
| Kentucky | 14.3¢/kWh | $4.00 | $40 | $167 | $127 |
| Louisiana | 13.5¢/kWh | $3.78 | $38 | $162 | $124 |
| Massachusetts | 29.6¢/kWh | $8.29 | $83 | $180 | $97 |
| Maryland | 21.8¢/kWh | $6.10 | $61 | $175 | $114 |
| Maine | 29.6¢/kWh | $8.29 | $83 | $180 | $97 |
| Michigan | 23.0¢/kWh | $6.44 | $64 | $180 | $115 |
| Minnesota | 17.5¢/kWh | $4.90 | $49 | $176 | $127 |
| Missouri | 16.2¢/kWh | $4.54 | $45 | $166 | $120 |
| Mississippi | 14.9¢/kWh | $4.17 | $42 | $161 | $119 |
| Montana | 15.1¢/kWh | $4.23 | $42 | $186 | $144 |
| North Carolina | 14.7¢/kWh | $4.12 | $41 | $165 | $124 |
| North Dakota | 14.1¢/kWh | $3.95 | $40 | $174 | $134 |
| Nebraska | 13.2¢/kWh | $3.70 | $37 | $173 | $136 |
| New Hampshire | 27.0¢/kWh | $7.56 | $76 | $178 | $102 |
| New Jersey | 24.9¢/kWh | $6.97 | $70 | $184 | $114 |
| New Mexico | 15.1¢/kWh | $4.23 | $42 | $180 | $138 |
| Nevada | 13.1¢/kWh | $3.67 | $37 | $211 | $175 |
| New York | 29.5¢/kWh | $8.26 | $83 | $183 | $100 |
| Ohio | 19.2¢/kWh | $5.38 | $54 | $174 | $120 |
| Oklahoma | 14.3¢/kWh | $4.00 | $40 | $163 | $123 |
| Oregon | 16.3¢/kWh | $4.56 | $46 | $213 | $167 |
| Pennsylvania | 21.7¢/kWh | $6.08 | $61 | $187 | $126 |
| Rhode Island | 29.2¢/kWh | $8.18 | $82 | $181 | $99 |
| South Carolina | 15.6¢/kWh | $4.37 | $44 | $164 | $120 |
| South Dakota | 15.4¢/kWh | $4.31 | $43 | $173 | $130 |
| Tennessee | 14.1¢/kWh | $3.95 | $40 | $164 | $124 |
| Texas | 15.9¢/kWh | $4.45 | $45 | $160 | $116 |
| Utah | 13.4¢/kWh | $3.75 | $38 | $196 | $158 |
| Virginia | 17.2¢/kWh | $4.82 | $48 | $173 | $124 |
| Vermont | 24.4¢/kWh | $6.83 | $68 | $183 | $114 |
| Washington | 14.9¢/kWh | $4.17 | $42 | $232 | $190 |
| Wisconsin | 19.6¢/kWh | $5.49 | $55 | $171 | $116 |
| West Virginia | 15.4¢/kWh | $4.31 | $43 | $172 | $129 |
| Wyoming | 15.2¢/kWh | $4.26 | $43 | $186 | $144 |
Supercharger cost vs home charging
Superchargers average around 42¢/kWh in the US — most sites fall between 30¢ and 49¢, with peak/off-peak pricing at many locations. That's about 2.3x the average home rate: the same Model Y that costs $5.14 per 100 miles at home runs about $11.76 on Superchargers. Most owners land in between — home charging for daily miles, Supercharging on trips (an 80/20 split is typical, and it's what our cost calculator assumes). Two 2026 details competitor pages get wrong: Tesla publishes no national rate — every site prices dynamically, many with peak/off-peak spreads of 30–50% — and the old idle fee is now a single congestion fee (typically $0.50/min) that applies only when a site is busy and your battery is at 80%+ or your session has ended, after a 5-minute grace period.
Home setup: Tesla's Wall Connector is $475 (about $600 for the Universal version) plus Tesla's own $750–$1,500 installation estimate; the $300 Mobile Connector now includes both 120 V and 240 V (NEMA 14-50) adapters — and on a 14-50 outlet it charges a Model 3/Y RWD just as fast as a Wall Connector.
Charging losses: already in our numbers
About 10–15% of the electricity you pay for never reaches the battery (conversion and heat losses — worst on a 120 V outlet). Guides that bolt a loss factor onto EPA figures double-count it: EPA efficiency is measured at the wall, losses included, and every number on this page uses those wall-measured ratings. What you see is what you pay.
Off-peak rates cut these numbers 30–50%
The state table uses average residential rates, but most utilities offer time-of-use EV plans with overnight rates far below average — sometimes under 10¢/kWh. Schedule charging in the Tesla app (Charge Settings → Scheduled Charging) and your real cost can land well below the table; in some Texas markets Tesla Electric's fixed-rate plans make overnight home charging effectively flat-fee.
Tesla charging cost FAQ
How much does it cost to charge a Tesla at home?
At the current US average residential rate of 18.3 cents/kWh, a Model Y (280 Wh/mile) costs about $5.14 per 100 miles at home — roughly $51/month at 1,000 miles. Your state's exact figure is in the table above.
How much does a full charge cost?
Multiply your electricity rate by the pack size. A Model Y's ~63–81 kWh usable pack costs about $12–$15 for a 0–100% home charge at the 18.3¢ national average; a Cybertruck's ~123 kWh pack about $23. In practice you'll charge 20–80% most days.
Is Supercharging more expensive than home charging?
Yes — Superchargers average around 42¢/kWh, roughly 2.3x the average home rate. Owners who home-charge 80% of miles (the typical split) blend to a much lower effective rate.
Is charging a Tesla cheaper than gas?
Almost everywhere. At national averages, a Model Y costs about $5.14 per 100 miles on home power, while a comparable 24 mpg gas SUV costs about $17.96 for the same 100 miles at $4.31/gallon — the state table shows the gap where you live.
How much does charging a Tesla cost per year?
At 12,000 miles/year and the 18.3¢ national average, home charging a Model Y runs about $616 per year — a comparable 24 mpg gas SUV burns roughly $2155 in fuel over the same miles.
Does Supercharging cost extra when the station is busy?
Tesla's congestion fee (typically $0.50/min) applies only when a site is busy AND your battery is at 80%+ while plugged in, or your session has ended — with a 5-minute grace period. Many sites also run peak/off-peak pricing with 30–50% spreads; the rate locks when you plug in.
Do I pay for electricity that never reaches the battery?
Yes — 10–15% is lost to conversion and heat. Our figures already include those losses because EPA efficiency is measured at the wall, so the costs on this page reflect what your meter records, not an optimistic battery-only number.
Want your exact number — payment, insurance, charging and depreciation together? Run the full Tesla cost calculator →